IT Support Team
IT Staff Roster
| District | Name | Talent |
|---|---|---|
| Saddleback | Barry Roa | Frontpage, Pagemaker, Word Processing, Excel, General Computer Use. |
| Saddleback | Bryan Bowers | Network, File/Email Servers,Networking, File Servers. |
| Pacifica | Dean Cooper | Graphic/Web Designer, videographer, media specialist, musician, audio engineer, video editor/producer/director. |
| Los Amigos | Jene Roach | HTML Assistance (non-frontpage) |
| Portola | Jeremy Yamaguchi | Web Design and Simple Java Coding |
| Los Amigos | Paul Johnson | Web: HTML, CSS, Javascript, SQL, Apache & IIS. OS: Unix, Mac, Windows. Programming: Ant, Java, Shell Scripting. Tools: Dreamweaver, Homesite, Photoshop, Eclipse, MS Office, Framemaker, RoboHelp. |
| Rancho Del Mar | Peter Gruenbeck | Large systems architecture w/ Oracle & SQLserver databases, FileNET imaging, workflow and dabble in web site design with some experience in ASP, Cold Fusion, HTML, Java, and Dreamweaver |
| Saddleback | Rob Garbarini | Professional Photographer and owner of a web-hosting company |
| Orange Frontier | Roselito de los Reyes | Networking, File/Email Servers, Java/JavaScript programming, SQL programming, HTML/CSS, OS Issues, Photoshop, Linux/SCO/Redhat. |
| Los Amigos | Shannon Ellis | Dreamweaver, web development, web training, HTML coding, tech support for general web issues. |
| Rancho Del Mar | Vijan Anand | General I.T, including datacenter and help-desk management & design Networking and security (WAN/LAN/Servers/Desktop) VoIP and Telecom Programming and Websites |
